The Kenyan shilling hit a record low of 150 against the dollar on Monday.
Last week, the Kenyan shilling depreciated against the US dollar by 0.4% to close at Kshs 149.8, from Kshs 149.1.
“On a year-to-date basis, the shilling has depreciated by 21.4% against the dollar, adding to the 9.0% depreciation recorded in 2022. We expect the shilling to remain under pressure in 2023,” according to Cytonn Investments.
The depreciation of the shilling has been driven by high debt levels and dwindling government revenues.
Central Bank of Kenya data indicates that the dollar is trading slightly over 150 shillings.
Commercial Bank Rates for Currencies 23 October 2023
CURRENCY | MEAN | BUY | SELL | |||
US DOLLAR | 150.0735 | 149.9735 | 150.1735 | |||
STG POUND | 182.5409 | 182.3959 | 182.6859 | |||
EURO | 159.0944 | 158.9588 | 159.2300 | |||
SA RAND | 7.9532 | 7.9465 | 7.9599 | |||
KES / USHS | 25.0211 | 24.9711 | 25.0711 | |||
KES / TSHS | 16.6652 | 16.6208 | 16.7096 | |||
KES / RWF | 8.1492 | 8.0872 | 8.2113 | |||
KES / BIF | 18.9147 | 18.7988 | 19.0306 | |||
AE DIRHAM | 40.8597 | 40.8269 | 40.8925 | |||
CAN $ | 109.7590 | 109.6699 | 76.8302 | 109.8482 | ||
S FRANC | 168.5084 | 168.3583 | 168.6585 | |||
JPY (100) | 100.2730 | 100.2028 | 100.3431 | |||
SW KRONER | 13.7016 | 13.6907 | 13.7125 | |||
NOR KRONER | 13.5741 | 13.5622 | 13.5861 | |||
DAN KRONER | 21.4823 | 21.4671 | 21.4976 | |||
IND RUPEE | 1.8072 | 1.8059 | 1.8086 | |||
HONGKONG DOLLAR | 19.1853 | 19.1726 | 19.1981 | |||
SINGAPORE DOLLAR | 109.9641 | 109.8868 | 110.0414 | |||
SAUDI RIYAL | 40.0068 | 39.9780 | 40.0356 | |||
CHINESE YUAN | 20.5535 | 20.5381 | 20.5689 | |||
AUSTRALIAN $ | 95.4768 | 95.3982 | 95.5554 | |||
SOURCE: COMMERCIAL BANKS
|
The Kenyan shilling, despite recent depreciation, is expected to find support from two key factors:
- Diaspora Remittances: As of September 2023, diaspora remittances stood at a cumulative USD 3,106.7 million, marking a 3.8% increase from the USD 2,992.5 million recorded over the same period in 2022. This steady flow of remittances has played a crucial role in cushioning the shilling against further depreciation.
- Tourism Inflow Receipts: The tourism sector also provided substantial support, with inflow receipts reaching USD 268.1 billion in 2022. This represents a significant 82.9% increase from the USD 146.5 billion recorded in 2021.
These factors are expected to provide a buffer for the Kenyan shilling in the face of economic challenges.